OIM-2FC-W是一款模組化設(shè)計異型元件插入設(shè)備,采用SMT貼片技術(shù)運(yùn)用到通孔元器件,高速完成各種異型元件的自動插裝,能適應(yīng)各種連接器、接插件、變壓器等。設(shè)備配置了4個高精度插件頭,靈活性更強(qiáng)的多元化供料系統(tǒng),最簡單、有效地對應(yīng)不同異型元器件的供料方式;靈活、簡便、高效、穩(wěn)定是OIM-2FC-W的顯著特性。
OIM-2FC-W is anequipment of modularized design incorporated with odd compents,by integrating SMT into AI,it is able to achieve auto-inserting of all oddcomponents at high speed,adaptable to different connectors,inserting,transformers etc.It is also equipped with 4 pieces of highly-precise tips and moreflexible feeding system with the simplest and effective way.Being flexible,simple,highly-effective,stable has always been the advantages of OIM-2FC-W.
產(chǎn)品規(guī)格 Specification |
機(jī)器尺寸 Size(LxWxH) | 1550×1900×2100mm |
機(jī)器重量 Weight | 1750Kg |
操作系統(tǒng) Operation System | Windows |
開門數(shù)量 No. Of Door | 單邊 Single Side |
門板安全光柵 Safety Grating (Door) | 標(biāo)配 Standard Configuration |
氣源*1 Air Supply | 0.5-0.65 MPa (ANR) |
設(shè)計的最大功率 Max Power | 6.6KW |
正常運(yùn)行功率*2 Run Power | 3.5KW |
貼插軸數(shù)量 No. of Insertion Heads | 4 |
貼插最大元件尺寸 Max Component Size | φ50 (35×35)mm |
貼插元件高度 Component Height | ≤25mm |
元件取料方式 Component Feeding Type | 吸嘴/ 夾爪 Nozzle / Clamp |
最快貼插速度*3 / 每顆零件 Speed / Component | 2 S ( 含彎腳) |
貼插裝精度(3ó) Placement Accuracy CPK≥1.0 | ± 0.05mm |
插入力量 Insert Power | ≤29.4N |
貼插方向 Insertion Direction | 0-360° |
貼插元件對象 Insert Component Object | 各種連接器、開關(guān)按鈕、變壓器、端口插座、電容、電阻、集成芯片等元器件 Connector,Switch,Socket Transformer Coils,Ports,Capacitors,Resistors,IC,Etc |
基板尺寸 PCB Size (LxW) | 70×70 ~ 450×400 mm |
治具尺寸 Carrier Size (LxW) | Max 500×550mm |
基板厚度 PCB thickness | 0.6-2.0 mm |
基板通過高度 ( 上/下) Conveyor Space (Upper/Lower) | 25 mm / 20 mm |
基板最大重量 Max. PCB Weight | 5 Kg |
基板夾邊寬度 PCB included side width | ≥5mm |
基板固定方式 PCB Fixed Type | 伺服頂板/ 氣缸夾緊 Sero / Cylinder clamping |
軌道 Conveyor Type | 鏈條 Chain |
軌道調(diào)寬 Conveyor Adjusting | 自動 Auto |
軌道離地高度 Conveyor Height | 900 ± 20mm |
插件彎腳模組*4 Lead Clinching Unit | 無 None |
MES 對接*5 MES Connection | 標(biāo)配 Standard Configuration |
影像系統(tǒng) Vision System | Mark CCD (Top) | 1 |
Component CCD (Bottom) | 4 |
供料器最大裝載數(shù) Max Stations | 201立式編帶 Radial Tape Feeder | 6 |
218立式編帶 Radial Tape Feeder | 6 |
207立式編帶折彎90 ° Radial Tape 90° Feeder | 6 |
259立式編帶 Radial Tape Feeder | 12 |
254立式編帶 Radial Tape Feeder | 12 |
202臥式編帶 Axial Tape Feeder | 6 |
222管裝 Tube Feeder | 12 |
203管裝 Tube Feeder | 6
|
205散料 Bowl Feeder | 4 |
托盤供料器 Tray Feeder | 1 |
注:如多種類型供料器混合使用,則依實際情況確定使用數(shù)量 Remark:If different types feeders mixed using, the num. of feeders are depended on combination. |
說明:
*1 氣源為大氣壓霜點:-17℃以下,微粒粉:粒徑5μm 以下,最高油分濃度:5mg/m3 以下,另外機(jī)器安裝時需要氣源
*2 根據(jù)使用條件會發(fā)生變化
*3 視乎不同元件
*4 使用插件彎腳模組會取代頂板機(jī)構(gòu)
*5 只提供原廠設(shè)定信息. 需要配合客戶系統(tǒng)可定制(選配項)
Statement:
* 1 Air should be atmospheric frost point: under -17℃, Power Particles: under 5μm, The highest Oil content: under 5mg/m3 . In addition, it need air when machine setup.
* 2 Changed by the using condition.
* 3 Depends on different components.
* 4 Lead clinching unit will replace the PCB supporting mechanism.
* 5 Only provided the original data format, the rest should be customized.